Component | Element | TREM≥99% | |
Ho/REM≥99.9% | Ho/REM≥99.99% | ||
Specification 1 | Specification 2 | ||
Percent impurities (rare earth metals)(%) | Tb | 0.01 | 0.001 |
Dy | 0.02 | 0.002 | |
Er | 0.02 | 0.002 | |
Tm | 0.01 | 0.001 | |
Y | 0.01 | 0.001 | |
Percent impurities (non-rare earth metals)(%) | Fe | 0.05 | 0.005 |
C | 0.01 | 0.01 | |
Si | 0.03 | 0.005 | |
Ca | 0.1 | 0.01 | |
Mg | 0.02 | 0.005 | |
Al | 0.05 | 0.01 | |
O | 0.2 | 0.05 | |
W | 0.08 | 0.01 | |
Packaging | Packaged in iron drums, lined with plastic bags, and protected with argon gas. Net weight per drum is 25KG, 50KG or 250KG, and packaging can also be customized according to customers' requirements. | ||
Above specifications customizable according to customers' requirements |
Applications:
Additive to NdFeB and other alloys
Baotou Jingxin Rare Earth New Materials Co., Ltd Specializing in high-purity rare earth targets, flint, rare earth alloys and other rare earth materials. Welcome to inquire!
蒙ICP备2023002316号-1 蒙公网安备 15020702000278号