Component | Element | TREM≥99% | ||
Tb/REM≥99% | Tb/REM≥99.9% | Tb/REM≥99.99% | ||
Specification 1 | Specification 2 | Specification 3 | ||
Percent impurities (rare earth metals)(%) | Gd | 0.05 | 0.02 | 0.002 |
Dy | 0.02 | 0.02 | 0.002 | |
Ho | 0.01 | 0.01 | 0.001 | |
Er | 0.01 | 0.01 | 0.001 | |
Y | 0.05 | 0.01 | 0.01 | |
Percent impurities (non-rare earth metals)(%) | Fe | 0.1 | 0.05 | 0.01 |
C | 0.03 | 0.02 | 0.01 | |
Si | 0.05 | 0.03 | 0.01 | |
Ca | 0.1 | 0.05 | 0.01 | |
Mg | 0.01 | 0.01 | 0.01 | |
Al | 0.05 | 0.03 | 0.01 | |
O | 0.15 | 0.1 | 0.05 | |
W | 0.1 | 0.01 | 0.01 | |
Packaging | Packaged in iron drums, lined with plastic bags, and protected with argon gas. Net weight per drum is 25KG, 50KG or 250KG, and packaging can also be customized according to customers' requirements. | |||
Above specifications customizable according to customers' requirements |
Applications:
Additive to NdFeB alloy
Baotou Jingxin Rare Earth New Materials Co., Ltd Specializing in high-purity rare earth targets, flint, rare earth alloys and other rare earth materials. Welcome to inquire!
蒙ICP备2023002316号-1 蒙公网安备 15020702000278号