TREM>99% | TREM>99.99% | ||
Percent impurities (rare earth metals) PPM | Percent impurities (non-rare earth metals) PPM | ||
La | <10 | C | <100 |
Ce | <10 | Fe | <50 |
Pr | <10 | Si | <50 |
Nd | <10 | Mg | <50 |
Sm | <10 | Ca | <50 |
Gd | <10 | Al | <50 |
Tb | <10 | W | <50 |
Dy | <10 | Cu | <50 |
Ho | <10 | / | / |
Er | <10 | / | / |
Tm | <10 | / | / |
Yb | <10 | / | / |
Lu | <10 | / | / |
Y | <10 | / | / |
Packaging | Packaged in iron drums, lined with plastic bags, and protected with argon gas. Net weight per drum is 25KG, 50KG or 250KG, and packaging can also be customized according to customers' requirements. | ||
Above specifications customizable according to customers' requirements |
Applications:
Used as a premium alloy in lamp manufacturing and as an additive in organic reagents.
Baotou Jingxin Rare Earth New Materials Co., Ltd Specializing in high-purity rare earth targets, flint, rare earth alloys and other rare earth materials. Welcome to inquire!
蒙ICP备2023002316号-1 蒙公网安备 15020702000278号