Component | Element | TREM≥99% | |||
Specification 1 | Specification 2 | Specification 3 | Specification 4 | ||
Sm/REM≥99.9% | Sm/REM≥99.99% | Sm/REM≥99.9% | Sm/REM≥99.9% | ||
Percent impurities (rare earth metals)(%) | Pr | 0.01 | 0.001 | 0.01 | 0.01 |
Nd | 0.02 | 0.002 | 0.01 | 0.01 | |
Eu | 0.02 | 0.03 | 0.05 | 0.05 | |
Gd | 0.01 | 0.001 | 0.01 | 0.01 | |
Y | 0.01 | 0.01 | 0.01 | 0.01 | |
Percent impurities (non-rare earth metals)(%) | Fe | 0.02 | 0.02 | 0.15 | 0.1 |
C | 0.02 | 0.02 | 0.03 | 0.02 | |
Si | 0.005 | 0.005 | 0.05 | 0.03 | |
Ca | 0.005 | 0.005 | 0.02 | 0.01 | |
Mg | 0.005 | 0.005 | 0.05 | 0.03 | |
Al | 0.02 | 0.02 | 0.05 | 0.03 | |
Cl | 0.01 | 0.01 | 0.01 | 0.01 | |
S | 0.01 | 0.01 | 0.01 | 0.01 | |
Packaging | Packaged in iron drums, lined with plastic bags, and protected with argon gas. Net weight per drum is 25KG, 50KG or 250KG, and packaging can also be customized according to customers' requirements. | ||||
Above specifications customizable according to customers' requirements |
Applications:
Samarium-cobalt (SmCo) alloy is used in NdFeB permanent magnetic materials, while the intermediate alloy serves as an additive for alloy materials.
Baotou Jingxin Rare Earth New Materials Co., Ltd Specializing in high-purity rare earth targets, flint, rare earth alloys and other rare earth materials. Welcome to inquire!
蒙ICP备2023002316号-1 蒙公网安备 15020702000278号