Component | Element | TREM≥99% Ce/TREM≥99% | TREM≥99% Ce/TREM≥99.9% | ||
Specification 1 | Specification 2 | Specification 3 | Specification 4 | ||
Percent impurities (rare earth metals)(%) | La | 0.5 | 0.5 | 0.01 | 0.01 |
Pr | 0.2 | 0.2 | 0.01 | 0.01 | |
Nd | 0.2 | 0.2 | 0.01 | 0.01 | |
Sm | 0.1 | 0.1 | 0.01 | 0.01 | |
Y | 0.05 | 0.05 | 0.01 | 0.01 | |
Percent impurities (non-rare earth metals)(%) | Fe | 0.3 | 0.2 | 0.3 | 0.2 |
C | 0.05 | 0.03 | 0.05 | 0.03 | |
Si | 0.05 | 0.03 | 0.05 | 0.03 | |
Ca | 0.02 | 0.01 | 0.02 | 0.01 | |
Mg | 0.05 | 0.03 | 0.05 | 0.03 | |
Zn | 0.05 | 0.02 | 0.05 | 0.02 | |
P | 0.01 | 0.01 | 0.01 | 0.01 | |
S | 0.01 | 0.01 | 0.01 | 0.01 | |
Packaging | Packaged in iron drums, lined with plastic bags, and protected with argon gas. Net weight per drum is 25KG, 50KG or 250KG, and packaging can also be customized according to customers' requirements. | ||||
Above specifications customizable according to customers' requirements |
Applications:
Used for rare earth magnetic materials, specialty steel, and non-ferrous metal alloy additives, as well as for hydrogen storage materials, energy storage materials, etc.
Utilized in alloy production.
Employed in the manufacturing of glass, flint, ceramics, alloys, etc.
Baotou Jingxin Rare Earth New Materials Co., Ltd Specializing in high-purity rare earth targets, flint, rare earth alloys and other rare earth materials. Welcome to inquire!
蒙ICP备2023002316号-1 蒙公网安备 15020702000278号