Product Information | ||||
Common Names | Flint particles, fire starter, ignition device. | |||
Specifications | Diameter: 2-4mm, length: 4.5-10mm (diameter tolerance ±0.1 mm, length tolerance ±0.3 mm);Customizable specifications | |||
Material | Mainly composed of La、Ce、Pr、Nd、Fe、Mg、Cu、Zn | |||
Color | Black, red, yellow, silver, gold, mixed colors, etc. Custom colors available upon customers' requests. | |||
Applications | Products of various colors are of the same quality and are used as fire starters | |||
Features | Soft texture, large sparks, exceptional durability, and wheel-friendly. | |||
Storage | Store in a dry environment and avoid contact with acids and alkalis. | |||
Customization | Various specifications and colors available according to customers' requests |
Tolerance Standards of Flint Specifications | ||||||||
No. | Specification | Size | Properties | |||||
Diameter(mm) | Length(mm) | particles/kg | Ignition Rate% | Hardness Value(Hv) | ||||
Regular | High Quality | Regular | High Quality | |||||
1 | Φ2.0×L4.5 | 1.92-2.08 | 1.94-2.08 | 4.4-4.8 | ≥9000 | ≥98 | 100-120 | 90-110 |
2 | Φ2.0×L5.0 | 1.92-2.08 | 1.94-2.08 | 4.9-5.3 | ≥9000 | ≥98 | 100-120 | 90-110 |
3 | Φ2.0×L5.2 | 1.92-2.08 | 1.94-2.08 | 5.0-5.3 | ≥9000 | ≥98 | 100-120 | 90-110 |
4 | Φ2.0xL6.0 | 1.92-2.08 | 1.94-2.08 | 5.9-6.3 | ≥8700 | ≥98 | 100-120 | 90-110 |
5 | Φ2.1xL4.0 | 2.05-2.18 | 2.06-2.18 | 3.9-4.2 | ≥10900 | ≥98 | 100-120 | 90-110 |
6 | Φ2.1xL4.6 | 2.05-2.18 | 2.06-2.18 | 4.5-4.9 | ≥9600 | ≥98 | 100-120 | 90-110 |
7 | Φ2.1xL5.0 | 2.05-2.18 | 206-2.18 | 4.9-5.4 | ≥9200 | ≥98 | 100-120 | 90-110 |
8 | Φ2.1×L5.2 | 2.05-2.18 | 2.06-2.18 | 5.0-5.3 | ≥9000 | ≥98 | 100-120 | 90-110 |
9 | Φ2.1×L6.0 | 2.05-2.18 | 2.06-2.18 | 5.9-6.3 | ≥7200 | ≥98 | 100-120 | 90-110 |
10 | Φ2.1xL7.0 | 2.05-2.18 | 2.06-2.18 | 6.9-7.2 | ≥6700 | ≥98 | 100-120 | 90-110 |
11 | Φ2.15xL5.2 | 2.10-2.20 | 2.12-2.22 | 5.0-5.3 | ≥8400 | ≥98 | 100-120 | 90-110 |
12 | Φ2.18×L4.6 | 2.13-2.22 | 2.15-2.25 | 4.5-4.9 | ≥9500 | ≥98 | 100-120 | 90-110 |
13 | Φ2.2×L4.0 | 2.15-2.28 | 2.16-2.28 | 3.9-4.3 | ≥10300 | ≥98 | 100-120 | 90-110 |
14 | Φ2.2×L4.6 | 2.15-2.28 | 2.16-2.28 | 4.5-4.9 | ≥8400 | ≥98 | 100-120 | 90-110 |
15 | Φ2.2×L5.0 | 2.15-2.28 | 2.16-2.28 | 4.9-5.3 | ≥8300 | ≥98 | 100-120 | 90-110 |
16 | Φ2.2×L5.2 | 2.15-2.28 | 2.16-2.28 | 5.0-5.3 | ≥8100 | ≥98 | 100-120 | 90-110 |
17 | Φ2.2xL5.5 | 2.15-2.28 | 2.16-2.28 | 5.5-5.8 | ≥7600 | ≥98 | 100-120 | 90-110 |
18 | Φ2.2×L6.0 | 2.15-2.28 | 2.16-2.28 | 5.9-6.3 | ≥6600 | ≥88 | 100-120 | 90-110 |
19 | Φ2.2xL7.0 | 2.15-2.28 | 2.16-2.28 | 6.9-7.2 | ≥6000 | ≥98 | 100-120 | 90-110 |
20 | Φ2.2×L8.0 | 2.15-2.28 | 2.16-2.28 | 7.9-8.2 | ≥5300 | ≥98 | 100-120 | 90-110 |
21 | Φ2.3xL4.0 | 2.25-2.38 | 2.26-2.38 | 3.9-4.3 | ≥9700 | ≥98 | 100-120 | 90-110 |
22 | Φ2.3xL4.2 | 2.25-2.38 | 2.26-2.38 | 4.0-4.3 | ≥7600 | ≥98 | 100-120 | 90-110 |
23 | Φ2.3xL5.0 | 2.25-238 | 2.26-2.38 | 4.9-5.3 | ≥7300 | ≥98 | 100-120 | 90-110 |
24 | Φ2.3×L6.0 | 2.25-2.38 | 2.26-2.38 | 4.9-6.2 | ≥6300 | ≥98 | 100-120 | 90-110 |
25 | Φ2.4×L7.0 | 2.32-2.48 | 2.32-2.48 | 6.9-7.2 | ≥4600 | ≥98 | 100-120 | 90-110 |
26 | Φ2.5xL5.0 | 2.45-2.55 | 2.45-2.55 | 4.9-5.3 | ≥5800 | ≥98 | 100-120 | 90-110 |
27 | Φ2.5xL6.0 | 2.45-2.55 | 2.45-2.55 | 5.9-6.3 | ≥4900 | ≥98 | 100-120 | 90-110 |
28 | Φ2.8xL5.0 | 2.75-2.85 | 2.75-2.85 | 4.9-5.3 | ≥4700 | ≥98 | 100-120 | 90-110 |
29 | Φ3.9xL6.0 | 3.85-3.95 | 3.85-3.95 | 5.9-6.3 | ≥2000 | ≥98 | 100-120 | 90-110 |
30 | Φ3.9xL8.0 | 3.85-3.95 | 3.85-3.95 | 7.9-8.3 | ≥1500 | ≥98 | 100-120 | 90-110 |
31 | Φ3.9xL10.0 | 3.85-3.95 | 3.85-3.95 | 9.9-10.3 | ≥1200 | ≥98 | 100-120 | 90-110 |
32 | Φ4.0xL6.0 | 3.95-4.05 | 3.95-4.05 | 5.9-6.3 | ≥1900 | ≥98 | 100-120 | 90-110 |
33 | Φ4.0xL8.0 | 3.95-4.05 | 3.95-4.05 | 7.9-8.3 | ≥1400 | ≥98 | 100-120 | 90-110 |
34 | Φ4.0xL10.0 | 3.95-4.05 | 3.95-4.05 | 9.9-10.3 | ≥1100 | ≥98 | 100-120 | 90-110 |
The above specifications, sizes, and colors can be customized according to customer requirements |
Introduction:
A flint refers to an artificial alloy flint or a mineral flint. Flints in lighters are mainly made from cerium-iron alloy which contains cerium and lanthanum.
Flint particles, also known as flint granules, are a form of flints.
Function: In general, sparks are generated by friction on a lighter for ignition. There are also dedicated flints used for ignition.
Available in multiple colors, various specifications and customizable according to customers’ requests.
Why choose us:
1. Advanced technologies:
The founder of the company was a technical manager of the formerly Baotou Flint Factory. Current technical team of the company includes several key technical personnel from the original Baotou Flint Factory, which gives us significant technological superiority and rich experience in flint production. With the advanced techniques and hands on support from researchers at Shanghai Jiao Tong University, our flint products represent state-of-the-art technologies in the industry.
2. Locally sourced raw materials:
A flint is a rare earth iron alloy. Our factory is based in Baotou, known as the capital of rare earths in China, which gives us a unique resource advantage, significantly reducing the raw material costs and enabling us to provide cost-effective flint products to our customers.
3.Customized services:
We can collaborate with customers to develop cutting-edge flint products based on their requirements, continuously enhancing product performance to meet diverse market demands.
Supporting customization:
Complementary Customization: We offer a wide range of services tailored to customer preferences in flint products.
Baotou Jingxin Rare Earth New Materials Co., Ltd Specializing in high-purity rare earth targets, flint, rare earth alloys and other rare earth materials. Welcome to inquire!
蒙ICP备2023002316号-1 蒙公网安备 15020702000278号