种 类 | 成 份 | 稀土总量/TREM≥99% | ||
规格1 | 规格2 | 规格3 | ||
Ce:65±5 | Ce:65±2 | Ce:65±2 | ||
La:35±5 | La:35±2 | La:35±2 | ||
稀土杂质(%) | ≤0.5 | ≤0.5 | ≤0.5 | |
非 稀 土 杂 质 (%) | Fe | ≤0.5 | ≤0.5 | ≤0.2 |
C | ≤0.05 | ≤0.05 | ≤0.03 | |
Si | ≤0.05 | ≤0.05 | ≤0.05 | |
Ca | ≤0.01 | ≤0.01 | ≤0.01 | |
Mg | ≤0.02 | ≤0.02 | ≤0.02 | |
Al | ≤0.05 | ≤0.05 | ≤0.05 | |
Zn | ≤0.05 | ≤0.05 | ≤0.05 | |
Cu | ≤0.01 | ≤0.01 | ≤0.01 | |
包装 | 铁桶封装,内衬塑料袋,充入惰性气体保存,每桶净重25KG、50KG、250KG,也可根据客户要求提供包装。 | |||
以上产品规格可以根据客户要求定制 |
用途:
主应用于汽车电池,钢铁冶炼。
Baotou Jingxin Rare Earth New Materials Co., Ltd Specializing in high-purity rare earth targets, flint, rare earth alloys and other rare earth materials. Welcome to inquire!
蒙ICP备2023002316号-1 蒙公网安备 15020702000278号